Let's Socialize
Your Lux
Your Views
Your Neighborhood
Your Contacts
Enquire
Application
Let's Socialize
Your Lux
Your Views
Your Neighborhood
Your Contacts
Enquire
Application
ENQUIRE
First Name
Last Name
Email
Comments/Questions
Desired Floor Plan (May Select Multiple)
A1 - 1 Bed | 1 Bath | 550 Sq/Ft | $1299 - $1499/mo
A2 - 1 Bed | 1 Bath | 665 Sq/Ft | $1299 - $1399/mo
A3 - 1 Bed | 1 Bath | 740 Sq/Ft | $1400- $1500/mo
A4 1st Floor - 1 Bed | 1 Bath | 800 Sq/Ft | $1550 - $1600/mo
A4 2nd Floor - 1 Bed | 1 Bath | 800 Sq/Ft | $1550 - $1600/mo
A5 1st Floor - 1 Bed | 1 Bath | 810 Sq/Ft | $1450 - $1500/mo
A5 2nd Floor - 1 Bed | 1 Bath | 810 Sq/Ft | $1450 - $1500/mo
B1 - 2 Bed | 1 Bath | 887 Sq/Ft | $1575 - $1675/mo
B2 - 2 Bed | 1 Bath | 905 Sq/Ft | $1550 - $1650/mo
B3 - 2 Bed | 2 Bath | 1025 Sq/Ft | $1650 - $1750/mo
Thank you for contacting us.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
1105 N LIBERTY ST | BOISE ID 83704
© 2025
Liberty Lake Apartments | All Rights Reserved
Share by: